San Diego Tailgate Train Departures |
for the 2006 MLB Season |
San Diego & Midwestern Railway Partners LLC & Rent-A-Train.Com are now offering luxury rail charters to Padres away games as well as Dodgers home games & Angels home games. |
A minimum of 15 passengers is required for trip confirmation. Book early! |
Tuesday March 28 |
San Diego |
at |
Anaheim |
==X==X==X===O |
M April 3 | Dodgers Home | vs. | Atlanta | ===X===O |
Tu April 4 | Dodgers Home | vs. | Atlanta | ===X===O |
W April 5 | Dodgers Home | vs. | Atlanta | ===X===O |
F April 7 | Angels Home | vs. | NYY | ===X==X==X==O |
S April 8 | Angels Home | vs. | NYY | ===X==X==X==O |
S April 9 | Angels Home | vs. | NYY | ===X==X==X==O |
M April 10 | Angels Home | vs. | Texas | |
Tu April 11 | Angels Home | vs. | Texas | |
W April 12 | Angels Home | vs. | Texas | |
M April 17 | Dodgers Home | vs. | Chicago | |
Tu April 18 | Dodgers Home | vs. | Chicago | |
W April 19 | Dodgers Home | vs. | Chicago | |
F April 21 | Dodgers Home | vs. | Arizona | |
S April 22 | Dodgers Home | vs. | Arizona | |
S April 23 | Dodgers Home | vs. | Arizona | |
M April 24 | Angels Home | vs. | Detroit | |
T April 25 | Angels Home | vs. | Detroit | |
W April 26 | Angels Home | vs. | Detroit | |
F April 28 | Angels Home | vs. | Chicago White Sox | |
S April 29 | Angels Home | vs. | Chicago White Sox | |
S April 30 | Angels Home | vs. | Chicago White Sox | |
M May 1 |
San Diego | to | San Francisco | O==O==O*==O==O |
T May 2 | San Diego | in | San Francisco | |
W May 3 | San Diego | to | Los Angeles Dodgers | O==X==O |
Th May 4 | San Diego | to | Los Angeles Dodgers | O==X==O |
F May 5 | Dodgers Home | vs. | Milwaukee | |
S May 6 | Dodgers Home | vs. | Milwaukee | |
S May 7 | Dodgers Home | vs. | Milwaukee | |
T May 9 | Dodgers Home | vs. | Houston | |
W May 10 | Dodgers Home | vs. | Houston | |
Th May 11 | Dodgers Home | vs. | Houston | |
F May 12 | Angels Home | vs. | Seattle | |
S May 13 | Angels Home | vs. | Seattle | |
S May 14 | Angels Home | vs. | Seattle | |
M May 15 | San Diego | to | Phoenix * | ===X===X*====X==O |
Tu May 16 | San Diego | to | Phoenix * | |
Tu May 16 | Angels Home | vs. | Toronto | |
W May 17 | San Diego | to | Phoenix * | |
W May 17 | Angels Home | vs. | Toronto | |
Th May 18 | Angels Home | vs. | Toronto | |
F May 19 | Dodgers Home | vs. | Angels | |
S May 20 | Dodgers Home | vs. | Angels | |
S May 21 | Dodgers Home | vs. | Angels | |
M May 22 | Dodgers Home | vs.Colorado | | |
Tu May 23 | Dodgers Home | vs.Colorado | | |
W May 24 | Dodgers Home | vs.Colorado | | |
F May 26 | Angels Home | vs.Baltimore | | |
S May 27 | Angels Home | vs.Baltimore | | |
S May 28 | Angels Home | vs.Baltimore | | |
M May 29 | Angels Home | vs.Minnesota | | |
T May 30 | Angels Home | vs.Minnesota | | |
W May 31 | Angels Home | vs.Minnesota | | |
Th June 1 | Dodgers Home | vs.Phillie | | |
F June 2 | Dodgers Home< | vs.Phillie | | |
S June 3 | Dodgers Home | vs.Phillie | | |
S June 4 | Dodgers Home | vs.Phillie | | |
M June 5 | Dodgers Home | vs.Mets | | |
Tu June 6 | Dodgers Home | vs.Mets | | |
W June 7 | Dodgers Home | vs.Mets | | |
F June 9 | Angels Home | vs.Seattle | | |
S June 10 | Angels Home | vs.Seattle | | |
S June 11 | Angels Home | vs.Seattle | | |
M June 12 | Angels Home | vs.Kansas City | | |
Tu June 13Angels Home | vs.Kansas City | | | |
W June 14 | Angels Home | vs.Kansas City | | |
Th June 15 | Angels Home | vs.Kansas City | | |
F June 16 | San Diego | toLos Angeles Angels, Anaheim | ===X==X==X==O | |
S June 17 | San Diego | toLos Angeles Angels, Anaheim | ===X==X==X==O | |
S June 18 | San Diego | toLos Angeles Angels, Anaheim | ===X==X==X==O | |
Tu June 20 | Dodgers Home | vs.Seattle | | |
W June 21 | Dodgers Home | vs.Seattle | | |
Th June 22 | Dodgers Home< | vs.Seattle | | |
F June 23 | Dodgers Home | vs.Pittsburgh | | |
S June 24 | Dodgers Home | vs.Pittsburgh | | |
S June 25 | Dodgers Home | vs.Pittsburgh | | |
M June 26 | Angels Home | vs.Colorado | | |
T June 27 | Angels Home | vs.Colorado | | |
W June 28 | Angels Home | vs.Colorado | | |
F June 30 | Angels Home | vs.Los Angeles Dodgers | | |
S July 1 | Angels Home | vs.Los Angeles Dodgers | | |
S July 2 | Angels Home< | vs.Los Angeles Dodgers | | |
M July 3 | Dodgers Home | vs.Arizona | | |
Tu July 4 | Dodgers Home | vs.Arizona | | |
W July 5 | Dodgers Home | vs.Arizona | | |
Th July 6 | Dodgers Home | vs.San Francisco | | |
F July 7 | Dodgers Home | vs.San Francisco | | |
S July 8 | Dodgers Home | vs.San Francisco | | |
S July 9 | Dodgers Home | vs.San Francisco | | |
F July 14 | Angels Home | vs.TBA | | |
S July 15 | Angels Home | vs.TBA | | |
S July 16 | Angels Home | vs.TBA | | |
M July 17 | Angels Home | vs.Cleveland | | |
Tu July 18 | Angels Home | vs.Cleveland | | |
W July 19 | Angels Home | vs.Cleveland | | |
Th July 20 | San Diego | toSan Francisco | ===X==O#==X==O | |
F July 21 | San Diego | toSan Francisco | | |
F July 21 | Dodgers Home | vs.St. Louis Cardinals | | |
S July 22 | Dodgers Home | vs.St. Louis Cardinals | | |
S July 22 | San Diego | toSan Francisco | | |
S July 23 | San Diego | toSan Francisco | | |
S July 23 | Dodgers Home | vs.St. Louis Cardinals
M July 24 | San Diego | toLos Angeles Dodgers | ===X===O | |
Tu July 25 | San Diego | toLos Angeles Dodgers | | |
W July 26 | San Diego | toLos Angeles Dodgers | | |
F July 28 | Dodgers Home< | vs.Washington | | |
S July 29 | Dodgers Home | vs.Washington | | |
S July 30 | Dodgers Home | vs.Washington | | |
Th Aug. 3 | Angels Home | vs.Texas | | |
F Aug. 4 | Angels Home | vs.Texas | | |
S Aug. 5 | Angels Home | vs.Texas | | |
S Aug. 6 | Angels Home | vs.Texas | | |
M Aug. 7 | Dodgers Home | vs.Colorado | | |
Tu Aug. 8 | Dodgers Home | vs.Colorado | | |
W Aug. 9 | Dodgers Home | vs.Colorado | | |
Th Aug. 10 | Dodgers Home | vs.Colorado | | |
M Aug. 14 | Dodgers Home | vs.FLA | | |
Tu Aug. 15 | Dodgers Home | vs.FLA | | |
W Aug. 16 | Dodgers Home | vs.FLA | | |
T Aug. 22Angels Home | vs.Boston | | | |
W Aug. 23 | Angels Home | vs.Boston | | |
TH Aug. 24 | Angels Home | vs.Boston | | |
F Aug. 25 | Angels Home | vs.NYY | | |
S Aug. 26 | Angels Home | vs.NYY | | |
S Aug. 27 | Angels Home | vs.NYY | | |
M Aug. 28 | Dodgers Home | vs.Cincinnati | | |
M Aug. 28 | San Diego | toPhoenix * | ===X==X*===X==O | |
T Aug. 29 | Dodgers Home< | vs.Cincinnati | | |
Tu Aug. 29 | San Diego | toPhoenix * | | |
W Aug. 30 | Dodgers Home | vs.Cincinnati | | |
W Aug. 30 | San Diego | toPhoenix * | | |
F Sept. 1 | Dodgers Home | vs.Colorado | | |
S Sept. 2 | Dodgers Home< | vs.Colorado | | |
S Sept. 3 | Dodgers Home | vs.Colorado | | |
M Sept. 4 | Angels Home | vs.Baltimore | | |
Tu Sept. 5 | Angels Home | vs.Baltimore | | |
W Sept. 6 | Angels Home | vs.Baltimore | | |
F Sept. 8 | San Diego | toSan Francisco | ===X==O#==X==O | |
F Sept. 8 | Angels Home | vs.Toronto | | |
S Sept. 9 | San Diego | toSan Francisco | | |
S Sept. 10 | San Diego | toSan Francisco | | |
S Sept. 9 | Angels Home | vs.Toronto | | |
S Sept. 10 | Angels Home | vs.Toronto | | |
M Sept. 11 | Angels Home | vs.Chicago White Sox | | |
Tu Sept. 12 | Angels Home | vs.Chicago White Sox | | |
W Sept. 13 | Angels Home | vs.Chicago White Sox | | |
F Sept. 15 | San Diego | toLos Angeles Dodgers | ===X==O | |
S Sept. 16 | San Diego | toLos Angeles Dodgers | ===X==O | |
S Sept. 17 | San Diego | toLos Angeles Dodgers | ===X==O | |
M Sept. 18 | San Diego | toLos Angeles Dodgers | ===X==O | |
T Sept. 19 | Dodgers Home | vs.Pittsburgh | | |
W Sept. 20 | Dodgers Home | vs.Pittsburgh | | |
Th Sept. 21 | Dodgers Home | vs.Pittsburgh | | |
Th Sept. 28 | San Diego | toPhoenix * | ===X==X*===X==O
F Sept. 29 | San Diego | toPhoenix * | | |
S Sept. 30 | San Diego | toPhoenix * | | |
S Oct. 1 | San Diego | toPhoenix * | | |
We will charter your group of 15 or more any time from San Diego for Padres away games, Angels home games, Dodgers home games, LA or Anaheim concerts, or just a romantic five-star dinner on the rails. |
* Denotes connection to Phoenix, Arizona, which is not a regularly scheduled Amtrak Route. Phoenix game trains will require a minimum of 200 fans to sign up in advance because of the "Special Train" Amtrak requirements. Padres fan trains to Phoenix are subject to cancellation in the event that Amtrak refuses to operate a "Special Train." |
Phone (619) 890-8894 or e-mail Ed Kravitz for more information. |
|
| | | |